特色优势 无需电源,自动运行 流量大 低盐耗,低水耗 多种不同搭配满足多种需求 即装即用 技术参数 接口 1″ […]
接口 | 1″ |
树脂量 | 24 liter |
工作压力 | 1 – 8 bar *** |
建议最大流量 (Δp =1bar) | 4,2 m³/h |
建议流量 (Δp =1bar) | 2,0 m³/h |
交换容量 | 1200 m³/ppm CaCO₃ |
再生水耗 | 100 L (50x 2) |
再生盐耗 | 2,4 kg (1,2 x2) |
最高温度 | 50°C |
建议最大产水量 (24h, 300ppm) | 8 m³ |
Delta Water Engineering collaborates with a network of exclusive distributors in more than 40 different countries in the world. We are always looking for new partners and offer complete technical and commercial training in our production plant in Belgium.